Product Details:
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Automation Grade | Automatic |
| Model Name/Number | Aeon7200A |
| Brand | Aeonmed |
| Positioning | Trolley |
| Oxygen Flush | 25 ~ 75 L/min |
| Rebreathing Volume | 20 ~ 1500 ml |
| Power | AC 100 ~ 240 V |
| Frequency | 50/60 Hz |
| Weight | 110 kg |
| Voltage | AC 100 ~ 240 V |
| Flow Range | 20 ~ 1500 ml |
| Rota Meters | 3 |
| Display Type | LCD Color Touch screen |
| Number Of Gas | 2~3 |
| Number Of Wheels | 4 |
| Temperature | 10~40 |
| Driving Source | Pneumatically driven and electronically controlled |
| Battery | Yes |
| Capacity | DC 24 V, minimum 120 min |
| Cylinder Yokes | 2 |
| Operation Mode | IPPV, PLV, SIMV, Spont (with apnea backup), Manual, Standby |
| Ventilator | Yes |
| Is It Portable | Non Portable |
| I Deal In | New Only |
Product Details:
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Automation Grade | Semi-automatic |
| Model Name/Number | AWS009 (AIR + O2 + N2O) |
| Brand | AEONMED |
| Positioning | Trolley |
| Features | ALL STANDARD MODES |
| Oxygen Flush | YES |
| Rebreathing Volume | 20-1500 |
| Power | 50-60 Hz |
| Frequency | 2-100 bpm |
| Weight | 110 kg |
| Design | METAL BODY |
| Voltage | AC 100-250V |
| Flow Range | 1-15 L/Min |
| Rota Meters | YES |
| Display Type | 8.4" LCD COLOR TOUCHSCREEN |
| Number Of Gas | AIR, O2 & N2o |
| Number Of Wheels | 4 |
| Driving Source | OXYGEN OR AIR |
| Battery | YES |
| Cylinder Yokes | 2 |
| Ventilator | YES |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Hypoxic Guard | Yes |