Product Details:
Model Name/Number | Philips Heartstart XL |
Category Type | Defibrillators |
Type | Biphasic Defibrillators |
Brand | Philips |
Usage/Application | MIx |
Operation Mode | Manual |
AC Line Powered | 230 V |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 BPM |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Adult, Paediatric |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5 - 70 |
SIMV Rate : Cycles/min | YES |
Mean Airway Pressure | YES |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10 - 4:1 |
Touch Screen Present | YES |
Leak Detection and Compensation | YES |
Apnea Back Up Time | YES |
Operating Temperature Range | NORMAL |
Trigger Flow Sensitivity | PRESSURE & FLOW BOTH |
Battery Backup Time | 3 |
Internal Battery Operation | YES |
External Battery Backup | OPTIONAL |
Internal Battery Backup | 3 |
External Electric Connections | YES |
Electrical Shock Protection | YES |
Safe Working Load | AC 100 - 240 V, 50 / 60 Hz |
Breaths Per Minute | 1 - 80 |
LCD Display Size | 12" |
Battery Back Up | YES |
Battery Running Time | 3 |
Ventilator Parameter (PEEP) | 0 - 35 |
Driving Source | TURBINE AIR |
Air Supply | TURBINE BUILT-IN |
Oxygen Input | HIGH FLOW & LOW FLOW |
LED Indicators | ALL |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Paediatric, Adult |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |
Apnea Back Up Time | YES |
Trigger Flow Sensitivity | Pressure (-20~0 cmH2O) |
Electrical Shock Protection | YES |
LCD Display Size | 12 Inch color touch screen |
Ventilator Parameter (PEEP) | 0~35 cmH2O |
Driving Source | Ultra Quiet Turbine |
Input Frequency | 50 Hz / 60 Hz |
Power Source | AC |
Supply Voltage | AC 100~240 V |
Input power | AC 100~240 V |
Oxygen Input | 0.28~0.6 MPa |
Noise Level | Ultra Quiet |
Product Details:
Model Name/Number | Aeon7200A |
Material | Mild Steel |
Usage/Application | Operation Use |
Brand | Aeonmed |
Automation Grade | Automatic |
Positioning | Trolley |
Oxygen Flush | 25 ~ 75 L/min |
Rebreathing Volume | 20 ~ 1500 ml |
Power | AC 100 ~ 240 V |
Frequency | 50/60 Hz |
Weight | 110 kg |
Voltage | AC 100 ~ 240 V |
Flow Range | 20 ~ 1500 ml |
Rota Meters | 3 |
Display Type | LCD Color Touch screen |
Number Of Gas | 2~3 |
Number Of Wheels | 4 |
Temperature | 10~40 |
Driving Source | Pneumatically driven and electronically controlled |
Battery | Yes |
Capacity | DC 24 V, minimum 120 min |
Operation Mode | IPPV, PLV, SIMV, Spont (with apnea backup), Manual, Standby |
Ventilator | Yes |
Is It Portable | Non Portable |
I Deal In | New Only |
I:E ratio | 4:1 ~ 1:8 |
PEEP | 0~30 |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
Patient Age Group | Paediatric, Adult |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AEON 7200A |
Material | Mild Steel |
Usage/Application | Operation Use |
Brand | AEONMED |
Automation Grade | Automatic |
Positioning | Trolley |
Features | IPPV, PLV, SIMV, SPONT (with apnea backup), Manual, Standby |
Oxygen Flush | YES |
Rebreathing Volume | 20ml - 1500ml |
Power | 230 VAC |
Frequency | 50/60 Hz |
Weight | 120 kg |
Flow Range | 1 - 15 L/min. |
Rota Meters | 2 / 3 |
Display Type | 8.4" LCD Touchscreen |
Number Of Gas | 2 & 3 |
Number Of Wheels | 4 |
Pressure | 5 - 70 cmH2O |
Driving Source | Oxygen |
Battery | 120 Minutes |
Warranty | 1 |
Cylinder Yokes | 2 & 3 |
Is It Portable | Non Portable |
I Deal In | New Only |
Hypoxic Guard | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1 - 120 bpm |
Patient Age Group | Adult, Paediatric, Neonatal |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Paediatric, Adult |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |
Apnea Back Up Time | YES |
Trigger Flow Sensitivity | Pressure (-20~0 cmH2O) |
Electrical Shock Protection | YES |
LCD Display Size | 12 Inch color touch screen |
Ventilator Parameter (PEEP) | 0~35 cmH2O |
Driving Source | Ultra Quiet Turbine |
Input Frequency | 50 Hz / 60 Hz |
Power Source | AC |
Supply Voltage | AC 100~240 V |
Input power | AC 100~240 V |
Oxygen Input | 0.28~0.6 MPa |
Noise Level | Ultra Quiet |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
Patient Age Group | Adult, Paediatric |
Product Details:
Tidal Volume | 50-2000 mL (Adult) , 20-300 mL (Child) |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1-120/min |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Adult, Paediatric |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |
Trigger Flow Sensitivity | Pressure (-20~0 cmH2O) |
Breaths Per Minute | 1~80 bpm |
Ventilator Parameter (PEEP) | 0~35 cmH2O |
Driving Source | Ultra Quiet Turbine |
Input Frequency | 50 Hz / 60 Hz |
Power Source | AC |
Supply Voltage | AC 100~240 V |
Input power | AC 100~240 V |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
Patient Age Group | Paediatric, Adult |