Product Details:
| Display Size | 12'' |
| Type of display | TFT |
| Brand | Comen |
| Model | Star8000E |
| Parameters Measured | NIBP, PR, RESP, Temperature, SPO2, ECG |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Inbuilt thermal Recorder/Printer | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Is It Portable | Yes |
Product Details:
| Type of display | TFT |
| Display Size | 12.1'' |
| Brand | MDK MED |
| Model | KB 12 |
| Parameters Measured | SPO2, RESP, ECG, NIBP, PR, Temperature |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
Product Details:
| Type of display | TFT |
| Display Size | 12.1'' |
| Brand | MDK MED |
| Model | KB 12 |
| Parameters Measured | RESP, ECG, PR, SPO2, Temperature, NIBP |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
Product Details:
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1'' |
| Parameters | 7 Para |
| Lead Type | 12 Lead |
| Type of display | TFT |
| Brand | MDK MED |
| Model | KB 12 |
| Parameters Measured | Temperature, SPO2, RESP, NIBP, ECG, PR |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Power Source | AC 230V |