Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1 - 120 bpm |
Patient Age Group | Neonatal, Adult, Paediatric |
Product Details:
Tidal Volume | 0 to 2000 |
Brand | Aeonmed |
Model Name/Number | Shangrila 510S |
Patient Age Group | Adult, Paediatric, Neonatal |
Mounting Type | ICU |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Paediatric, Adult |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |
Apnea Back Up Time | YES |
Trigger Flow Sensitivity | Pressure (-20~0 cmH2O) |
Ventilator Parameter (PEEP) | 0~35 cmH2O |
Driving Source | Ultra Quiet Turbine |
Input Frequency | 50 Hz / 60 Hz |
Power Source | AC |
Supply Voltage | AC 100~240 V |
Input power | AC 100~240 V |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
Patient Age Group | Paediatric, Adult |