Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
Patient Age Group | Adult, Paediatric |
Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1 - 120 bpm |
Patient Age Group | Neonatal, Adult, Paediatric |
Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1 - 120 bpm |
Patient Age Group | Neonatal, Adult, Paediatric |
Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1 - 120 bpm |
Patient Age Group | Neonatal, Adult, Paediatric |
Product Details:
Tidal Volume | 0 - 2000 ML |
Brand | AEONMED |
Model Name/Number | Shangrila 510S |
Ventilation Modes | A/C-V with sigh, A/C-P, SIMV-V, SIMV-P, SPONT/PSV, CPAP, MANUAL |
Respiratory Rate | 1-120/min |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Adult, Paediatric, Neonatal |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | Portable |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |
Product Details:
Tidal Volume | 50-2000 mL (Adult) , 20-300 mL (Child) |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1-120/min |
Patient Age Group | Paediatric, Adult |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Trigger Flow Sensitivity | Pressure (-20~0 cmH2O) |
LCD Display Size | 12 Inch color touch screen |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Paediatric, Adult |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Power Supply | 230v |
Supply Gas | O2 |
Inspiration Time | 0.2~9 S |
Trigger Sensitivity | Pressure ( -20~0 cmH2O, above PEEP) Flow (0.5~20 LPM) |
Product Details:
Tidal Volume | 20 - 2000 ML |
Brand | AEONMED |
Model Name/Number | VG 70 |
Ventilation Modes | VCV, PCV, PRVC, VSIMV, PSIMV, PSV, CPAP+PSV, BIVENT+PSV. |
Respiratory Rate | 1 - 80 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Adult, Paediatric |
Plateau (%) | YES |
Plateau Pressure | YES |
Peak Airway Pressure | 5-70 |
SIMV Rate : Cycles/min | 1-40 bpm |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:10-4:1 |
Touch Screen Present | yes |
Leak Detection and Compensation | Yes |