Product Details:
| Brand | YUWELL |
| Model Name/Number | YU300 |
| Flow Rate | 7 LPM |
| Oxygen Concentration | 21% - 95% |
| Warranty | 1 |
| Weight (in kg) | 10 |
| Flow | Single Flow |
| In-built Nebulizer | No |
Product Details:
| Type | Electric |
| Usage/Application | Medical |
| Material | Stainless Steel |
| Pump Type | Piston Pump |
| Operation Mode | Automatic |
| Model Name/Number | 7A-23D |
| Brand | YUWELL |
| Capacity | 1200 |
| Features | Electric and Manual |
| Country of Origin | Made in India |
Product Details:
| Type | Electric |
| Usage/Application | Medical |
| Material | Plastic |
| Pump Type | Piston Pump |
| Operation Mode | Automatic |
| Model Name/Number | 7A-23D |
| Brand | YUWELL |
| Capacity | 1200 |
| Features | Electric and Manual |
| Voltage | 230 V AC |
Product Details:
| Type | Electric |
| Usage/Application | Medical |
| Material | Plastic |
| Pump Type | Piston Pump |
| Operation Mode | Automatic |
| Model Name/Number | 7A-23D |
| Brand | YUWELL |
| Capacity | 1200 |
| Features | Electric and Manual |
| Voltage | 230 V AC |
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Hospital |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Nicu |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Silent Features :
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Hospital |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Silent Features :
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Nicu |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Nicu |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Silent Features :
Product Details:
| Type | Electric |
| Operation Mode | Automatic |
| Usage/Application | Medical |
| Brand | YUWELL |
| Model Name/Number | 7A-23D |
| Material | Plastic |
| Capacity | 1200 |
| Pump Type | Piston Pump |
| Features | Electric and Manual |
| Voltage | 230 V AC |
| Number Of Wheels | 4 |
| Air Flow | 1200 mAx |
| Glass Jar Capacity | 5 litres |
| Number Of Glass Jars | 2 |
| Phase | Single |
Product Details:
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Automation Grade | Automatic |
| Model Name/Number | Aeon7200A |
| Brand | Aeonmed |
| Positioning | Trolley |
| Oxygen Flush | 25 ~ 75 L/min |
| Rebreathing Volume | 20 ~ 1500 ml |
| Power | AC 100 ~ 240 V |
| Frequency | 50/60 Hz |
| Weight | 110 kg |
| Voltage | AC 100 ~ 240 V |
| Flow Range | 20 ~ 1500 ml |
| Rota Meters | 2~3 |
| Display Type | LCD Color Touch screen |
| Number Of Gas | 2~3 |
| Number Of Wheels | 4 |
| Temperature | 10~40 |
| Driving Source | Pneumatically driven and electronically controlled |
| Battery | Yes |
| Capacity | DC 24 V,minimum 120 min |
| Cylinder Yokes | 2 |
| Operation Mode | IPPV,PLV,SIMV,Spont (with apnea backup),Manual,Standby |
| Ventilator | Yes |
| Is It Portable | Non Portable |
| I Deal In | New Only |
Product Details:
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Automation Grade | Automatic |
| Model Name/Number | Aeon7200A |
| Brand | Aeonmed |
| Positioning | Trolley |
| Oxygen Flush | 25 ~ 75 L/min |
| Rebreathing Volume | 20 ~ 1500 ml |
| Power | AC 100 ~ 240 V |
| Frequency | 50/60 Hz |
| Weight | 110 kg |
| Voltage | AC 100 ~ 240 V |
| Flow Range | 20 ~ 1500 ml |
| Rota Meters | 2~3 |
| Display Type | LCD Color Touch screen |
| Number Of Gas | 2~3 |
| Number Of Wheels | 4 |
| Temperature | 10~40 |
| Driving Source | Pneumatically driven and electronically controlled |
| Battery | Yes |
| Capacity | DC 24 V,minimum 120 min |
| Cylinder Yokes | 2 |
| Operation Mode | IPPV,PLV,SIMV,Spont (with apnea backup),Manual,Standby |
| Ventilator | Yes |
| Is It Portable | Non Portable |
| I Deal In | New Only |
Product Details:
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Automation Grade | Automatic |
| Model Name/Number | Aeon7200A |
| Brand | Aeonmed |
| Positioning | Trolley |
| Oxygen Flush | 25 ~ 75 L/min |
| Rebreathing Volume | 20 ~ 1500 ml |
| Power | AC 100 ~ 240 V |
| Frequency | 50/60 Hz |
| Weight | 110 kg |
| Voltage | AC 100 ~ 240 V |
| Flow Range | 20 ~ 1500 ml |
| Rota Meters | 3 |
| Display Type | LCD Color Touch screen |
| Number Of Gas | 2~3 |
| Number Of Wheels | 4 |
| Temperature | 10~40 |
| Driving Source | Pneumatically driven and electronically controlled |
| Battery | Yes |
| Capacity | DC 24 V, minimum 120 min |
| Cylinder Yokes | 2 |
| Operation Mode | IPPV, PLV, SIMV, Spont (with apnea backup), Manual, Standby |
| Ventilator | Yes |
| Is It Portable | Non Portable |
| I Deal In | New Only |
Product Details:
| Product Type | Infusion Pump |
| Brand | beyond |
| Usage/Application | Hospital |
| Voltage | 230V |
| Is It Portable | Portable |
| I Deal In | New Only |
| Manual | Yes |
CONTENT OF BOX
Product Details:
| Model Name/Number | BYS 820 |
| Product Type | Infusion Pump |
| Brand | beyond |
| Usage/Application | Hospital |
| Voltage | 230V |
| Is It Portable | Portable |
| I Deal In | New Only |
| Manual | Yes |
CONTENT OF BOX
Product Details:
| Display Size | 12'' |
| Type of display | TFT |
| Brand | Contec |
| Model | CMS8000 |
| Parameters Measured | PR, Temperature, NIBP, SPO2, ETCO2, IBP, ECG, RESP |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Waveform Speed | 40-second holographic waveform. |
| Is It Portable | Yes |
| Waveform | holographic waveform. |
| Power Source | 230V |
| Data Storage | 480-hour trend data |
| Power Supply | AC |
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Hospital |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Product Details:
| Material | Mild Steel |
| Type | Flexible |
| Usage/Application | Hospital |
| Shape | Rectangular |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Usage/Application | Hospital |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Light Source Lifetime | 50,000 HOURS |
| Height Adjustment | MANUAL |
Product Details:
| Material | Mild Steel |
| Type | Flexible |
| Usage/Application | Clinical Purpose |
| Shape | Rectangular |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Usage/Application | Hospital |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Light Source Lifetime | 50,000 HOURS |
| Height Adjustment | MANUAL |
Product Details:
| Usage/Application | Hospital |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Light Source Lifetime | 50,000 HOURS |
| Height Adjustment | MANUAL |
Product Details:
| Usage/Application | Clinical Purpose |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | PHOTOTHERAPY |
| Lamp | LED |
| Light Source Lifetime | 50,000 HOURS |
| Height Adjustment | MANUAL |
Product Details:
| Type | Electric |
| Operation Mode | Automatic |
| Usage/Application | Medical |
| Brand | YUWELL |
| Model Name/Number | 7A-23D |
| Material | Plastic |
| Capacity | 1200 |
| Pump Type | Piston Pump |
| Features | Electric and Manual |
| Voltage | 230 V AC |
Product Details:
| Type | THERAPY |
| Usage/Application | Hospital |
| Shape | Rectangular |
| Model Name/Number | LED PHOTOTHERAPY |
| Brand | HINDUSTAN MEDITECH |
| Product Type | NICU EQUIPMENT |
| Material | Mild Steel |
| Lamp | LED |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
Considerations for Material:
While the BM-BL50 utilizes a combination of magnesium alloy and steel, if a unit constructed entirely of mild steel is preferred, it's advisable to consult with medical equipment suppliers or manufacturers. They can provide insights into available models that meet specific material requirements, ensuring both durability and compliance with hospital standards.
Product Details:
| Type | SERVO CONTROLLED |
| Material | Mild Steel |
| Model Name/Number | INFANT BABY WARMER |
| Usage/Application | Nicu |
| Brand | HINDUSTAN MEDITECH |
| Color | WHITE & GREEN |
Silent Features :
Product Details:
| Model Name/Number | Sanjeevani 1006 Biphasic Defibrillator |
| Category Type | Biphasic Defibrillator |
| Type | Biphasic Defibrillators |
| Brand | Sanjeevani |
| Usage/Application | Emergency |
| Operation Mode | Automatic, Manual, Semi-Automatic |
| Battery Type | DC |
| ECG Monitoring | YES |
| Screen T ype | 7 Inch Colour TFT |
| On off Control | Yes |
| Screen Size | 7 Inch Colour TFT |
| Paper Size | 2 |
Product Details:
| Type | Phototherapy Warmers |
| Material | Mild Steel |
| Usage/Application | Hospital |
| Brand | Hindustan meditech |
| Color | Gray |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |