Product Details:
| Waveform Speed | 40-second |
| Is It Portable | Yes |
| Waveform | holographic waveform. |
| Power Source | 230V |
| Data Storage | 480-hour trend data |
Product Details:
| Type of display | TFT |
| Display Size | 12'' |
| Brand | Contec |
| Model | CMS8000 |
| Parameters Measured | ETCO2, RESP, NIBP, ECG, SPO2, IBP, PR, Temperature |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Inbuilt thermal Recorder/Printer | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Wall mount availability | Yes |
| Power Source | AC 230V |
Product Details:
| Display Size | 12'' |
| Type of display | TFT |
| Brand | Contec |
| Model | CMS8000 |
| Parameters Measured | SPO2, Temperature, RESP, ECG, NIBP |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Wall mount availability | Yes |