Product Details:
Parameters Measured | PR, SPO2, NIBP, RESP, ETCO2, Temperature, ECG, IBP |
Type of display | LED |
Display Size | 12 INCH |
Suitable For | Adult, Pediatric |
Brand | HINDUSTAN MEDITECH |
Model | KB 12 SERIES |
No of Leads in ECG | 5 |
Country of Origin | Made in India |
Product Details:
Type of display | TFT |
Display Size | 12'' |
Brand | Comen |
Model | Star8000E |
Parameters Measured | NIBP, PR, SPO2, RESP, ECG, Temperature |
Suitable For | Pediatric, Adult, Neonatal |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Waveform Speed | 40-second |
Is It Portable | Yes |
Waveform | holographic waveform. |
Power Source | 230V |
Data Storage | 480-hour trend data |
Product Details:
Type of display | TFT |
Display Size | 12.1'' |
Brand | MDK MED |
Model | KB 12 |
Parameters Measured | ECG, RESP, PR, NIBP, Temperature, SPO2 |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Waveform Speed | 40-second |
Is It Portable | Yes |
Waveform | holographic waveform. |
Power Source | 230V |
Data Storage | 480-hour trend data |
Power Supply | AC |