Product Details:
| Brand | Beyond |
| Type | Infusion Pump |
| Usage/Application | ICU |
| Accuracy | HIGH |
| Infusion Mode | Rate Mode, Dose Mode, Time Mode |
| Display Type | LCD |
| Power Source | AC 230V |
| Power Supply | AC |
| Battery Type | DC |
| Alarm | Yes |
CONTENT OF BOX
Product Details:
| Display Size | 12'' |
| Type of display | TFT |
| Brand | Contec |
| Model | CMS8000 |
| Parameters Measured | ECG, NIBP, ETCO2, Temperature, IBP, RESP, SPO2, PR |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Ethernet port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Waveform Speed | 40-second holographic waveform. |
| Is It Portable | Yes |
| Waveform | holographic waveform. |
Product Details:
| Display Size | 12'' |
| Type of display | TFT |
| Brand | MDK MED |
| Model | KB |
| Parameters Measured | SPO2, Temperature, ECG, RESP, NIBP, ETCO2, PR |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Wall mount availability | Yes |
Product Details:
| Display Size | 12.1'' |
| Type of display | TFT |
| Brand | MDK MED |
| Model | KB 12 |
| Parameters Measured | RESP, Temperature, ECG, SPO2, NIBP, PR |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Is It Portable | Yes |
| Waveform | holographic waveform. |